All In One ESS
CE-3P4-20KEG-HE-EU
- 4-20kW Rated Output Power
- IP66 protection degree
- Max. 18A PV input current
- WiFi and Bluetooth connection
- Within 10ms UPS-level switching
- 100% full load charge and discharge
- 80-800V super wide battery voltage range
- 27A/30A charging and discharging current, suitable for middle voltage and high voltage batteries
Why choose us?
We have rich service experience and research and development technology.
Stable supply chain
We have our own battery pack and inverter factories with more than 1.5GWh of Li-FePO4 battery packs and an annual production capacity of 80,000 inverters.
Local Warehouse
We will set up warehouses in mainstream markets to cover the surrounding area of 200-300 kilometers.
Accept Customization
We support OEM and ODM.
Excellent After-sales Service
We have more than 20 people after-sales team, which can reply any of your questions in 7*24 hours.
Strong R&D Team
We have a R&D team of more than 30 people, and our engineers have more than 10 years of R&D experience in top companies in the industry.
Competitive Payment Terms
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and so on.
Technical Data
Model | CE-3P4KEG-HE-EU | CE-3P5KEG -HE-EU | CE-3P6KEG -HE-EU | CE-3P8KEG -HE-EU | CE-3P10KEG -HE-EU | CE-3P12KEG -HE-EU | CE-3P15KEG -HE-EU | CE-3P18KEG -HE-EU | CE-3P20KEG-HE-EU |
Inverter Data | |||||||||
Battery Type | Li-ion | ||||||||
Battery Voltage Range (Vdc) | 80~800 | ||||||||
Max. Charging/Discharging Current (A) | 30/30 | ||||||||
Rated Charging/Discharging Current (A) | 27/27 | ||||||||
Recommended Max. PV Power (kWp) | 6.4 | 8 | 9.6 | 12.8 | 16 | 19.2 | 24 | 28.8 | 32 |
Max. Input Voltage (V) | 1,100 | ||||||||
MPPT Voltage Range (V) | 100~1,080 | ||||||||
Max. Input Current (A) | 36+36 | ||||||||
Max. Short Circuit Current (A) | 44+44 | ||||||||
MPPT Number | 2 | ||||||||
Strings Number per MPPT | 2+2 | ||||||||
Rated Grid Voltage/range (V) | 220/380, 230/400, 240/415, 312~520 | ||||||||
Rated Output Power (kW) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 |
Max. Apparent Output Power (kVA) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 |
Rated Grid Output Current (A) | 5.8 | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | 21.7 | 26.1 | 29 |
Max. Output Current (A) | 5.8 | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | 21.7 | 26.1 | 29 |
Back-Up Switch Time (ms) | <10 | ||||||||
Rated Frequency (Hz) | 50/60 | ||||||||
Max. Efficiency | 98.6% | ||||||||
EU Efficiency | 98.1% | ||||||||
Topology | Transformerless | ||||||||
Dimensions (mm) | 740W×450H×178D | ||||||||
Weight (kg) | 40 | ||||||||
General Data | |||||||||
Shell Material | Aluminium alloy | ||||||||
Operating Ambient Temperature Range (°C) | -25~60 | ||||||||
Ingress Protection | IP66 | ||||||||
Cooling Concept | Smart fan & Natural convection | ||||||||
Max. Operation Altitude (m) | 3,000 | ||||||||
Grid Connection Standard | AS/NZS 4777.2:2020, EN50549-1:2019, G98:2021, G99:2021, NC RFG, PTPiREE, ABNT NBR 16149, ABNT NBR 16150, VDE-AR-N 4105, CEI0-21, RD1699 | ||||||||
Safety/EMC Standard | IEC-62109-1/-2, IEC-62477-1/-2, IEC-61000-6-1/-2/-3, NB/T32004 | ||||||||
Communications | WiFi, 4G, GPRS, Bluetooth, RS485, CAN | ||||||||
Battery Data | |||||||||
Model (kWh) | 4.03 | ||||||||
Battery Type | LFP | ||||||||
Nominal Voltage/Range (V) | 96/80~108 | ||||||||
Capacity (Ah) | 42 | ||||||||
Depth of discharge(DoD) | 95% | ||||||||
Dimension (mm) | 740W×550H×178D | ||||||||
Weight (kg) | 30 | ||||||||
System Parameter | |||||||||
Qty. of Batteries | 1 | 2 | 3 | 4 | 5 | ||||
Charge/Discharge Temperature Range | Charge: 0°C to 53°C/Discharge: -10°C to 53°C | ||||||||
Cycle Life | 6,000 | ||||||||
Nominal Voltage (V) | 96 | 192 | 288 | 384 | 480 | ||||
Battery Total Energy (kWh) | 4.03 | 8.06 | 12.09 | 16.12 | 20.15 | ||||
Dimension (mm) | 740W×550H×178D | 740W×740H×178D | 740×1,130 ×178 | 740 ×1,130 ×178+ | 740 ×840 ×178 | ||||
Weight (kg) | 30 | 60 | 90 | 120 | 90+60 |
Our gallery
Product Details
Different energy meet the vast majority of scenarios. We provide on-site installation and usage guidance services, making it easy for you to buy and use.
Product Introduction
If you have any questions during the browsing process, please feel free to contact us and communicate with us at any time.
Within 10ms UPS-level Switching
CHISAGE ESS All In One ESS achieves switching speeds comparable to that of a UPS (Uninterruptible Power Supply) in less than 10 milliseconds, ensuring that high reliability is maintained at the moment of power switching, and providing a continuous and reliable power supply.
80-800V Super Wide Battery Voltage Range
CHISAGE ESS All In One ESS supports a wide range of battery voltages, from 80V to 500V, providing more flexible battery combination options to adapt to different energy storage needs.
Unleash the potential for unlimited possibilities!
Click to learn more about us and move towards a new era of energy together!
Application Cases
We have served thousands of customers and have rich service experience.
Lebanon Installation Case
28kW Solar Energy Storage System in Lebanon
Vietnam Installation Case
12kW Solar Energy Storage System in Vietnam
What Our Customers Have to Say
Real feedback from users can better reflect the professionalism of our products.
FAQ
Most frequent questions and answers
CHISAGE ESS supports a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.
CHISAGE ESS is a factory 50 kilometers away from Ningbo port, which is very convenient for loading and shipping, and saves a lot of transportation cost. We have a R&D and engineering team of more than 30 people for energy storage systems and solar inverter technology. Now we have over 1.5GWh manufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
We purchase Haichen cells which is the Top brand in China, and assemble them in our workshop.
CHISAGE ESS welcomes you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed.