Grid Tie Inverter
CE-3P8-20KEG
- 8-20kW Rated Output Power
- AFCI optional
- IP66 protection degree
- High converter efficiency
- High PV string input current up to 18A
- Low PV start-up voltage, generate power eariler
- Support bluetooth communication, easier inverter parameter setting and monitoring
Why choose us?
We have rich service experience and research and development technology.
Stable supply chain
We have our own battery pack and inverter factories with more than 1.5GWh of Li-FePO4 battery packs and an annual production capacity of 80,000 inverters.
Local Warehouse
We will set up warehouses in mainstream markets to cover the surrounding area of 200-300 kilometers.
Accept Customization
We support OEM and ODM.
Excellent After-sales Service
We have more than 20 people after-sales team, which can reply any of your questions in 7*24 hours.
Strong R&D Team
We have a R&D team of more than 30 people, and our engineers have more than 10 years of R&D experience in top companies in the industry.
Competitive Payment Terms
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and so on.
Technical Data
Model | CE-3P8KEG | CE-3P10KEG | CE-3P12KEG | CE-3P15KEG | CE-3P18KEG | CE-3P20KEG |
Input (PV) | ||||||
Recommended Max. PV Power (kWp) | 12 | 15 | 18 | 22.5 | 27 | 30 |
Max. Input Voltage (V) | 1,100 | |||||
Start-up Input Voltage (V) | 50 | |||||
MPPT Voltage Range (V) | 100~1,080 | |||||
Number of MPPTs | 3 | |||||
String Number per MPPT | 1/1/1 | 1/1/2 | ||||
Max. MPPT Input Current (A) | 18/18/18 | 18/18/36 | ||||
Max. MPPT Short Circuit Current (A) | 22/22/22 | 22/22/44 | ||||
Output(Grid) | ||||||
Rated Output Power (kW) | 8 | 10 | 12 | 15 | 18 | 20 |
Max. Output Apparent Power (kVA) | 8 | 10 | 12 | 15 | 18 | 20 |
Max. Output Active Power (kW) | 8 | 10 | 12 | 15 | 18 | 20 |
Rated AC Voltage (V) | 220/380, 230/400, 240/415, 3L+N+PE | |||||
AC Voltage Range (V) | 312~520 | |||||
Max. Output Current (A) | 11.6 | 14.5 | 17.4 | 21.7 | 26.1 | 29 |
Rated Grid Frequency (Hz) | 50/60 | |||||
Grid Frequency Range (Hz) | 45~55/55~65 | |||||
Power Factor | >0.99, 0.8 leading~0.8 lagging | |||||
THDi | <3% | |||||
DC Current Injection | <0.5%ln | |||||
Efficiency | ||||||
Max. Efficiency | 98.8% | |||||
European Efficiency | 98.3% | |||||
Protection | ||||||
Ground Fault Monitoring | Support | |||||
Output Over Voltage Protection | Support | |||||
Anti-islanding Protection | Support | |||||
Intergrated AFCI | Optional | |||||
DC Reverse Protection | Support | |||||
Surge Arrester | DC Type II/ AC Type III | |||||
General | ||||||
Topology | Transformerless | |||||
Ingress Protection | IP66 | |||||
Cooling | Smart Fan & Natural convection | |||||
Operating Temperature Range(°C) | -25~+60 (>45 derating) | |||||
Relative Humidity Range | 0~100% (no condensing) | |||||
Max. Operating Altitude (m) | 3 000 | |||||
Noise Emission (dB) | <=20 dB(A) | <=40 dB(A) | ||||
Dimension (mm) | 411W ×401H ×166D | |||||
Weight (kg) | 15 | 15.2 | ||||
DC Connector | MC4/D4 | |||||
Communication | WiFi (2.4G), 4G, GPRS, Bluetooth, RS485 | |||||
Certification | ||||||
Safety Standard | IEC 62109-1/-2, IEC 62477-1/-2 | |||||
EMC Standard | IEC 61000-1/-2/-3/-4 | |||||
Grid Code | AS4777.2, EN50549-1, G98, G99, ABNT NBR16149, ABNT NBR16150, VDE4105, CEI0-21, RD1699 |
Our gallery
Product Details
Different energy meet the vast majority of scenarios. We provide on-site installation and usage guidance services, making it easy for you to buy and use.
Product Introduction
If you have any questions during the browsing process, please feel free to contact us and communicate with us at any time.
Low PV Start-up Voltage, Generate Power Earlier
The grid-tie inverter has a low solar panel start-up voltage, which allows the system to start generating power under weak light conditions, generating power in advance and enhancing the reliability and performance of the system.
High PV Input Current Up to 18A
With a maximum input current of up to 18 amps, the grid-tie inverter is able to efficiently utilize the current generated by the solar panels and increase the energy conversion efficiency of the system.
Unleash the potential for unlimited possibilities!
Click to learn more about us and move towards a new era of energy together!
Application Cases
We have served thousands of customers and have rich service experience.
Europe Installation Case
6kW Solar Energy Storage System in Europe
China Installation Case
6kW Solar Energy Storage System in China
What Our Customers Have to Say
Real feedback from users can better reflect the professionalism of our products.
FAQ
Most frequent questions and answers
CHISAGE ESS supports a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.
CHISAGE ESS is a factory 50 kilometers away from Ningbo port, which is very convenient for loading and shipping, and saves a lot of transportation cost. We have a R&D and engineering team of more than 30 people for energy storage systems and solar inverter technology. Now we have over 1.5GWh manufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
We purchase Haichen cells which is the Top brand in China, and assemble them in our workshop.
CHISAGE ESS welcomes you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed.