THREE PHASE HYBRID INVERTER
Merc-20-60G1-HE
- 20-60kW Rated AC Output Power
- Up to 20 PCS inverters parallel
- Single High PV input current up to 18A
- Colorful touch LCD, IP65 protection degree
- Independent AC input port for diesel generator
- Support storing energy from diesel generator
- Support on/off-grid mode switch, EPS output
- High battery charging/discharging current up to 120A
- Support battery charging/discharging according to the time setting
Why choose us?
We have rich service experience and research and development technology.
Stable supply chain
We have our own battery pack and inverter factories with more than 1.5GWh of Li-FePO4 battery packs and an annual production capacity of 80,000 inverters.
Local Warehouse
We will set up warehouses in mainstream markets to cover the surrounding area of 200-300 kilometers.
Accept Customization
We support OEM and ODM.
Excellent After-sales Service
We have more than 20 people after-sales team, which can reply any of your questions in 7*24 hours.
Strong R&D Team
We have a R&D team of more than 30 people, and our engineers have more than 10 years of R&D experience in top companies in the industry.
Competitive Payment Terms
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and so on.
Technical Data
Model | Merc-20G1-HE | Merc-25G1-HE | Merc-29.9G1-HE | Merc-30G1-HE | Merc-35G1-HE | Merc-40G1-HE | Merc-50G1-HE | Merc-60G1-HE |
Battery Input | ||||||||
Battery Type | Lead-acid or Li-ion | |||||||
Battery Voltage Range (V) | 160~800 | |||||||
Max. Charging/Discharging Current (A) | 50 | 60+60 | ||||||
Max. Charging/Discharging Power (kW) | 22 | 27.5 | 29.9 | 33 | 38.5 | 44 | 55 | 62.5 |
Charging Curve | 3 Stages/Equalization | |||||||
Number of Battery input | 1 | 2 | ||||||
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||||||
PV String Input | ||||||||
Max. DC Input Power (kW) | 30 | 37.5 | 44.85 | 45 | 52.5 | 60 | 70 | 78 |
PV Input Voltage (V) | 800(160~1000) | |||||||
MPPT Range (V) | 200~850 | |||||||
Start-up Voltage (V) | 160 | |||||||
PV Input Current (A) | 36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36+36 | ||||
Max. PV Isc (A) | 55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55+55 | ||||
No. of MPPT Trackers | 2 | 3 | 4 | 5 | ||||
No. of Strings per MPPT Trackers | 2+2 | 2+2+2 | 2+2+2+2 | 2+2+2+2+2 | ||||
AC Output | ||||||||
Rated AC Output and UPS Power (kW) | 20 | 25 | 29.9 | 30 | 35 | 40 | 50 | 60 |
Max. AC Output Power (kW) | 22 | 27.5 | 29.9 | 33 | 38.5 | 44 | 55 | 66 |
Peak Power(off grid)(kW) | 1.5 times of rated power, 10s | |||||||
AC Output Rated Current (A) | 30.3/29.0 | 37.9/36.2 | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/50.8 | 75.8/72.5 | 90.9/87.0 |
Max. AC Current (A) | 33.3/31.9 | 41.7/39.8 | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.6 | 83.4/79.8 | 100/95.8 |
Max. Continuous AC Passthrough (A) | 100 | 200 | ||||||
Output Frequency and Voltage (V) | 50/60Hz, 230/400Vac, 220/380 | |||||||
Grid Type | Three phase | |||||||
Current Harmonic Distortion | THD<3% | |||||||
Efficiency | ||||||||
Max. Efficiency | 97.60% | |||||||
Euro Efficiency | 97.00% | |||||||
MPPT Efficiency | >99% | |||||||
Protection | ||||||||
Integrated | PV Input Lightning Protection, Anti-Islanding Protection,PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||||||
PV ARC Fault Detection | Optional | |||||||
Output Over Voltage Protection | DC Type II/AC Type III | |||||||
Certifications and Standards | ||||||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | |||||||
Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |||||||
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||||||
General Data | ||||||||
Operating Temperature Range (℃) | -45~60, >45 Derating | |||||||
Cooling | Smart Cooling | |||||||
Noise (dB) | ≤65 | |||||||
Communication with BMS | CAN, RS485 | |||||||
Weight (kg) | 85 | |||||||
Dimensions (mm) | 890W×550H×300D | |||||||
Protection Degree | IP65 | |||||||
Installation Style | Wall-mounted |
Our gallery
Product Details
Different energy meet the vast majority of scenarios. We provide on-site installation and usage guidance services, making it easy for you to buy and use.
Product Introduction
If you have any questions during the browsing process, please feel free to contact us and communicate with us at any time.
Up to 20 PCS Inverters Parallel
CHISAGE ESS commercial and industrial storage inverters support parallel operation of up to 20 units, enabling seamless integration. This scalability ensures flexible and robust energy solutions for a wide range of C&I needs.
Independent AC Input Port for Diesel Generator
CHISAGE ESS three phase hybrid inverter have an independent AC input port specifically designed for connection to a diesel generator. This allows seamless integration of backup power from the generator when needed.
Unleash the potential for unlimited possibilities!
Click to learn more about us and move towards a new era of energy together!
Application Cases
We have served thousands of customers and have rich service experience.
South Africa Installation Case
12kW Solar Energy Storage System in South Africa
Guatemala Installation Case
12kW Solar Energy Storage System in Lebanon
What Our Customers Have to Say
Real feedback from users can better reflect the professionalism of our products.
FAQ
Most frequent questions and answers
CHISAGE ESS supports a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.
CHISAGE ESS is a factory 50 kilometers away from Ningbo port, which is very convenient for loading and shipping, and saves a lot of transportation cost. We have a R&D and engineering team of more than 30 people for energy storage systems and solar inverter technology. Now we have over 1.5GWh manufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
We purchase Haichen cells which is the Top brand in China, and assemble them in our workshop.
CHISAGE ESS welcomes you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed.